Blank Page

Day 1
Name Start Finish Time
1 Nicola Frow 08:47:41 17:09:00 08:21:19
2 Emma Bowden 08:47:41 18:00:22 09:12:41
3 Sarah Jane  Restall 08:47:41 18:09:50 09:22:09
4 Matthew Pyke 08:47:41 18:23:00 09:35:19
5 Imogen Thomas 08:47:41 18:23:00 09:35:19
6 Anna Morley 08:47:41 19:37:01 10:49:20
7 Kirsten Payne 08:47:41 19:44:22 10:56:41
8 Rachel Pyke 08:47:41 19:44:22 10:56:41
Alexander Hannam 08:47:41 DNF
Meshari Alsaeed 08:47:41 18:23:00 09:35:19
Sandy Restall 08:47:41 17:07:12 08:19:31
Urszula Bronkowska 08:47:41 20:29:29 11:41:48
Day 2
Name Start Finish Time
1 Nicola Frow 07:48:30 18:53:00 11:04:30
2 Emma Bowden 07:50:00 20:23:00 12:33:00
3 Sarah Jane  Restall 07:30:00 20:01:30 12:31:30
4 Matthew Pyke 08:05:30 22:53:00 14:47:30
5 Imogen Thomas 07:50:00 22:22:00 14:32:00
6 Anna Morley 07:50:00 22:22:00 14:32:00
7 Kirsten Payne 08:05:30 02:04:00 17:58:30
8 Rachel Pyke 08:05:30 02:04:00 17:58:30
Alexander Hannam DNS
Meshari Alsaeed DNS
Sandy Restall 07:37:00 DNF 
Urszula Bronkowska DNS
Day 3
Name Start Finish Time Total race time
1 Nicola Frow 07:57:00 15:43:43 07:46:43 27:12:32
2 Emma Bowden 07:40:00 16:11:51 08:31:51 30:17:32
3 Sarah Jane  Restall 07:21:00 16:38:45 09:17:45 31:11:24
4 Matthew Pyke 08:14:00 17:29:18 09:15:18 33:38:07
5 Imogen Thomas 08:14:00 20:00:00 11:46:00 35:53:19
6 Anna Morley 08:14:00 20:00:00 11:46:00 37:07:20
7 Kirsten Payne 08:14:00 20:00:00 11:46:00 40:41:11
8 Rachel Pyke 08:14:00 20:00:00 11:46:00 40:41:11
Alexander Hannam DNS DNF
Meshari Alsaeed DNS DNF
Sandy Restall DNS DNF
Urszula Bronkowska DNS DNF
Share by: