Blank Page

Day 1
Position Name Start Finish Time
1 Jonathon Rees 07:36:00 15:18:10 07:42:10
2 Chris Kaneen 07:36:00 15:26:16 07:50:16
2 Emma Humphrey 07:36:00 15:26:16 07:50:16
4 Alan Stone 07:36:00 15:19:43 07:43:43
5 Nick Jones 07:36:00 15:27:47 07:51:47
Day 2
Position Name Start Finish Time
1 Jonathon Rees 07:40:00 18:00:18 10:20:18
2 Chris Kaneen 08:06:24 18:32:00 10:25:36
2 Emma Humphrey 08:06:24 18:32:00 10:25:36
4 Alan Stone 07:19:00 20:19:00 13:00:00
5 Nick Jones 06:46:00 19:31:00 12:45:00
Day 3
Position Name Start Finish Time
1 Jonathon Rees 07:28:50 16:04:00 08:35:10
2 Chris Kaneen 07:17:17 16:15:00 08:57:43
2 Emma Humphrey 07:17:17 16:15:00 08:57:43
4 Alan Stone 06:57:30 17:47:00 10:49:30
5 Nick Jones 07:12:00 17:26:00 10:14:00
Day 4
Position Name Start Finish Time
1 Jonathon Rees 07:46:30 18:54:30 11:08:00
2 Chris Kaneen 07:25:30 19:15:30 11:50:00
2 Emma Humphrey 07:25:30 19:15:30 11:50:00
4 Alan Stone 06:50:00 18:33:00 11:43:00
5 Nick Jones 06:25:00 21:50:00 15:25:00
Day 5
Position Name Start Finish Time Total Race Time
1 Jonathon Rees 08:04:00 15:42:40 07:38:40 45:24:18
2 Chris Kaneen 07:57:00 15:59:13 08:02:13 47:05:48
2 Emma Humphrey 07:57:00 15:59:13 08:02:13 47:05:48
4 Alan Stone 06:48:00 15:06:36 08:18:36 51:34:49
5 Nick Jones 07:10:30 17:31:20 10:20:50 56:36:37
Share by: